Spring 2013 Course Schedule
| Name | # | Sect | Class Nbr | Type | Facil ID | Days | Mtg Start | Mtg End | Descr | Instructor | |
| POLI | 55 | 001 | 10729 | LEC | HM0452 | T TH | 8:00 AM | 9:15 AM | FYS DEMOC & CIVIC IDEAL | Leonard | |
| POLI | 61 | 001 | 10720 | LEC | MU0115 | T TH | 12:30 PM | 1:45 PM | FYS SENSE/US FOR POL | Schoultz | |
| POLI | 63 | 001 | 10866 | LEC | HM0351 | T TH | 9:30 AM | 10:45 AM | FYS SOC MVMNTS/POLI PROT | Conover | |
| POLI | 65 | 001 | 10724 | LEC | HM0452 | T TH | 2:00 PM | 3:15 PM | FYS PRESSURE AND POWER | Gray | |
| POLI | 66 | 001 | 10857 | LEC | MU0115 | M W | 5:00 PM | 6:15 PM | FYS US & THE EUROP UNION | Marks | |
| POLI | 89 | 001 | 10860 | LEC | HM0452 | T TH | 12:30 PM | 1:45 PM | FYS: SPECIAL TOPICS | Oatley | |
| POLI | 100 | 001 | 2337 | LEC | HM0100 | M W | 10:00 AM | 10:50 AM | INTRO TO GOVT IN US | Stimson | |
| POLI | 100 | 002 | 2333 | LEC | GA0210 | T TH | 12:30 PM | 1:45 PM | INTRO TO GOVT IN US | Mackuen | |
| POLI | 100 | 003 | 12468 | LEC | SA0220 | M W F | 1:00 PM | 1:50 PM | INTRO TO GOVT IN US | Phillips | |
| POLI | 100 | 004 | 12469 | LEC | DE0305 | T TH | 11:00 AM | 12:15 PM | INTRO TO GOVT IN US | Wolf | |
| POLI | 100 | 600 | 2338 | REC | MT 305 | W | 1:00 PM | 1:50 PM | INTRO TO GOVT IN US | ||
| POLI | 100 | 601 | 2339 | REC | GA0209 | W | 2:00 PM | 2:50 PM | INTRO TO GOVT IN US | ||
| POLI | 100 | 602 | 2340 | REC | GL0318 | M | 12:00 PM | 12:50 PM | INTRO TO GOVT IN US | ||
| POLI | 100 | 603 | 2341 | REC | GL0104 | M | 11:00 AM | 11:50 AM | INTRO TO GOVT IN US | ||
| POLI | 100 | 604 | 2342 | REC | BI0306 | W | 3:00 PM | 3:50 PM | INTRO TO GOVT IN US | ||
| POLI | 100 | 605 | 2343 | REC | BI0306 | W | 9:00 AM | 9:50 AM | INTRO TO GOVT IN US | ||
| POLI | 100 | 606 | 2344 | REC | HM0423 | TH | 9:00 AM | 9:50 AM | INTRO TO GOVT IN US | ||
| POLI | 100 | 607 | 2345 | REC | BI0306 | F | 9:00 AM | 9:50 AM | INTRO TO GOVT IN US | ||
| POLI | 100 | 608 | 2346 | REC | BI0306 | F | 10:00 AM | 10:50 AM | INTRO TO GOVT IN US | ||
| POLI | 100 | 609 | 2347 | REC | MU0115 | W | 11:00 AM | 11:50 AM | INTRO TO GOVT IN US | ||
| POLI | 100 | 610 | 2348 | REC | HM0523 | T | 1:00 PM | 1:50 PM | INTRO TO GOVT IN US | ||
| POLI | 100 | 611 | 2349 | REC | AL0308 | T | 11:00 AM | 11:50 AM | INTRO TO GOVT IN US | ||
| POLI | 100 | 612 | 2350 | REC | PH0220 | M | 1:00 PM | 1:50 PM | INTRO TO GOVT IN US | ||
| POLI | 100 | 613 | 2360 | REC | HO0201 | M | 12:00 PM | 12:50 PM | INTRO TO GOVT IN US | ||
| POLI | 100 | 614 | 2361 | REC | PH0212 | TH | 1:00 PM | 1:50 PM | INTRO TO GOVT IN US | ||
| POLI | 100 | 615 | 17403 | REC | HM0425 | M | 9:00 AM | 9:50 AM | INTRO TO GOVT IN US | ||
| POLI | 100 | 616 | 17404 | REC | MU0111 | T | 8:00 AM | 8:50 AM | INTRO TO GOVT IN US | ||
| POLI | 100 | 617 | 17405 | REC | HM0351 | F | 11:00 AM | 11:50 AM | INTRO TO GOVT IN US | ||
| POLI | 100H | 001 | 2375 | LEC | GM0213 | T TH | 9:30 AM | 10:45 AM | INTRO TO GOVT IN US | Roberts | |
| POLI | 101 | 001 | 2484 | LEC | MU0116 | M W | 10:00 AM | 10:50 AM | STATE GOVT IN US | Clark | |
| POLI | 101 | 600 | 2485 | REC | GL0103 | W | 11:00 AM | 11:50 AM | STATE GOVT IN US | ||
| POLI | 101 | 601 | 2486 | REC | SA0322 | T | 12:30 PM | 1:20 PM | STATE GOVT IN US | ||
| POLI | 101 | 602 | 2487 | REC | WI0139 | W | 4:00 PM | 4:50 PM | STATE GOVT IN US | ||
| POLI | 101 | 603 | 2488 | REC | CB0021 | F | 9:00 AM | 9:50 AM | STATE GOVT IN US | ||
| POLI | 101 | 604 | 2489 | REC | NW0103 | W | 9:00 AM | 9:50 AM | STATE GOVT IN US | ||
| POLI | 101 | 605 | 2490 | REC | PH0220 | F | 10:00 AM | 10:50 AM | STATE GOVT IN US | ||
| POLI | 101 | 606 | 2491 | REC | MT0305 | M | 1:00 PM | 1:50 PM | STATE GOVT IN US | ||
| POLI | 101 | 607 | 2492 | REC | SA0321 | TH | 2:00 PM | 2:50 PM | STATE GOVT IN US | ||
| POLI | 101 | 608 | 2493 | REC | MU0111 | T | 11:00 AM | 11:50 AM | STATE GOVT IN US | ||
| POLI | 130 | 001 | 2318 | LEC | GC1015 | M W | 9:00 AM | 9:50 AM | INTRO TO COMP POLI | Reynolds | |
| POLI | 130 | 002 | 11194 | LEC | BI0108 | T TH | 2:00 PM | 3:15 PM | INTRO TO COMP POLI | Xi Chen | |
| POLI | 130 | 003 | 11201 | LEC | BI0108 | T TH | 3:30 PM | 4:45 PM | INTRO TO COMP POLI | Xi Chen | |
| POLI | 130 | 600 | 2584 | REC | AR0118 | T | 10:00 AM | 10:50 AM | INTRO TO COMP POLI | ||
| POLI | 130 | 601 | 2585 | REC | GL0104 | W | 11:00 AM | 11:50 AM | INTRO TO COMP POLI | ||
| POLI | 130 | 602 | 2586 | REC | DE0401 | T | 12:00 PM | 12:50 PM | INTRO TO COMP POLI | ||
| POLI | 130 | 603 | 2587 | REC | MU0204 | W | 1:00 PM | 1:50 PM | INTRO TO COMP POLI | ||
| POLI | 130 | 604 | 2588 | REC | PH0220 | TH | 1:00 PM | 1:50 PM | INTRO TO COMP POLI | ||
| POLI | 130 | 605 | 2589 | REC | DE0401 | TH | 2:00 PM | 2:50 PM | INTRO TO COMP POLI | ||
| POLI | 130 | 606 | 2590 | REC | DE0401 | M | 10:00 AM | 10:50 AM | INTRO TO COMP POLI | ||
| POLI | 130 | 607 | 2591 | REC | GL0103 | M | 11:00 AM | 11:50 AM | INTRO TO COMP POLI | ||
| POLI | 130 | 608 | 2592 | REC | KLB121 | F | 12:00 PM | 12:50 PM | INTRO TO COMP POLI | ||
| POLI | 130 | 609 | 2593 | REC | DE0401 | F | 9:00 AM | 9:50 AM | INTRO TO COMP POLI | ||
| POLI | 130 | 610 | 12460 | REC | HM0150 | TH | 9:00 AM | 9:50 AM | INTRO TO COMP POLI | ||
| POLI | 130 | 611 | 12461 | REC | PE0220 | F | 10:00 AM | 10:50 AM | INTRO TO COMP POLI | ||
| POLI | 130 | 612 | 17406 | REC | HM0423 | T | 9:00 AM | 9:50 AM | INTRO TO COMP POLI | ||
| POLI | 150 | 001 | 2336 | LEC | HM0100 | M W | 11:00 AM | 11:50 AM | INTERN REL WRLD POL | Mosley | |
| POLI | 150 | 002 | 12466 | LEC | DE0206 | T TH | 12:30 PM | 1:45 PM | INTERN REL WRLD POL | Winecoff | |
| POLI | 150 | 003 | 12467 | LEC | HN0130 | M W | 8:00 AM | 9:15 AM | INTERN REL WRLD POL | Bauerle | |
| POLI | 150 | 600 | 2362 | REC | BI0217 | F | 11:00 AM | 11:50 AM | INTERN REL WRLD POL | ||
| POLI | 150 | 601 | 2363 | REC | HO0201 | W | 12:00 PM | 12:50 PM | INTERN REL WRLD POL | ||
| POLI | 150 | 602 | 2364 | REC | MU0118 | W | 1:00 PM | 1:50 PM | INTERN REL WRLD POL | ||
| POLI | 150 | 603 | 2365 | REC | GA0104 | W | 2:00 PM | 2:50 PM | INTERN REL WRLD POL | ||
| POLI | 150 | 604 | 2366 | REC | HM0423 | F | 1:00 PM | 1:50 PM | INTERN REL WRLD POL | ||
| POLI | 150 | 605 | 2367 | REC | BI0208 | F | 11:00 AM | 11:50 AM | INTERN REL WRLD POL | ||
| POLI | 150 | 606 | 2368 | REC | MYG205 | F | 10:00 AM | 10:50 AM | INTERN REL WRLD POL | ||
| POLI | 150 | 607 | 2369 | REC | HO0201 | TH | 8:30 AM | 9:20 AM | INTERN REL WRLD POL | ||
| POLI | 150 | 608 | 2370 | REC | DE0410 | TH | 2:00 PM | 2:50 PM | INTERN REL WRLD POL | ||
| POLI | 150 | 609 | 2371 | REC | HM0523 | F | 10:00 AM | 10:50 AM | INTERN REL WRLD POL | ||
| POLI | 150 | 610 | 2372 | REC | DE0209 | F | 9:00 AM | 9:50 AM | INTERN REL WRLD POL | ||
| POLI | 150 | 611 | 7259 | REC | GA0104 | TH | 12:00 PM | 12:50 PM | INTERN REL WRLD POL | ||
| POLI | 150 | 612 | 7260 | REC | GL0107 | W | 12:00 PM | 12:50 PM | INTERN REL WRLD POL | ||
| POLI | 150 | 613 | 7261 | REC | PH0222 | TH | 3:00 PM | 3:50 PM | INTERN REL WRLD POL | ||
| POLI | 150 | 614 | 9674 | REC | GL0103 | TH | 12:30 PM | 1:20PM | INTERN REL WRLD POL | ||
| POLI | 150 | 615 | 17407 | REC | MU0111 | TH | 8:00 AM | 8:50 AM | INTERN REL WRLD POL | ||
| POLI | 150 | 616 | 17408 | REC | HM0351 | F | 8:00 AM | 8:50 AM | INTERN REL WRLD POL | ||
| POLI | 150 | 617 | 17409 | REC | GL0107 | F | 12:00 PM | 12:50 PM | INTERN REL WRLD POL | ||
| POLI | 150H | 001 | 7751 | LEC | GM0210 | T TH | 9:30 AM | 10:45 AM | INTERN REL WRLD POL | Oatley | |
| POLI | 195 | 001 | 2496 | LEC | BI0108 | T TH | 11:00 AM | 12:15 PM | SEM: POLITICS IN CHINA | Xi Chen | |
| POLI | 195 | 002 | 12712 | LEC | SC0103 | M W | 12:00 PM | 12:50 PM | SEM: END OF DEATH PENALTY | Baumgartner | |
| POLI | 195 | 600 | 12713 | REC | AR0118 | M | 10:00 AM | 10:50 AM | UNDERGRAD SEMINAR | ||
| POLI | 195 | 601 | 12714 | REC | AR0118 | T | 9:00 AM | 9:50 AM | UNDERGRAD SEMINAR | ||
| POLI | 195 | 602 | 12715 | REC | GA0001 | W | 1:00 PM | 1:50 PM | UNDERGRAD SEMINAR | ||
| POLI | 195 | 603 | 12716 | REC | GL0318 | TH | 11:00 AM | 11:50 AM | UNDERGRAD SEMINAR | ||
| POLI | 195 | 604 | 12717 | REC | HM0570 | F | 10:00 AM | 10:50 AM | UNDERGRAD SEMINAR | ||
| POLI | 195 | 605 | 12718 | REC | DE0401 | M | 2:00 PM | 2:50 PM | UNDERGRAD SEMINAR | ||
| POLI | 200 | 001 | 2617 | LEC | HO0203 | T TH | 3:30 PM | 4:45 PM | PRES CONG & PUB POL | Sullivan | |
| POLI | 202 | 001 | 10861 | LEC | PE0206 | T TH | 9:30 AM | 10:45 AM | U S SUPREME COURT | Unah | |
| POLI | 202 | 002 | 10862 | LEC | PH0208 | T TH | 11:00 AM | 12:15 PM | U S SUPREME COURT | Unah | |
| POLI | 206 | 001 | 10859 | LEC | MU0112 | T TH | 12:30 PM | 1:45 PM | ETH, MOR,LIB, & LAW | Lefebvre | |
| POLI | 208 | 001 | 12473 | LEC | PE0311 | T TH | 9:30 AM | 10:45 AM | POLIT PART & ELECT | Banda | |
| POLI | 210 | 001 | 5839 | LEC | GC1015 | M W | 11:00 AM | 11:50 AM | GLOBAL ISSUES | Osterweil | |
| POLI | 210 | 601 | 5840 | REC | GA0001 | F | 11:00 AM | 11:50 AM | GLOBAL ISSUES | ||
| POLI | 210 | 602 | 5841 | REC | VNG307 | F | 11:00 AM | 11:50 AM | GLOBAL ISSUES | ||
| POLI | 210 | 603 | 5842 | REC | KLB121 | F | 11:00 AM | 11:50 AM | GLOBAL ISSUES | ||
| POLI | 210 | 604 | 5843 | REC | SA0321 | W | 5:00 PM | 5:50 PM | GLOBAL ISSUES | ||
| POLI | 210 | 605 | 5844 | REC | BI0317 | F | 10:00 AM | 10:50 AM | GLOBAL ISSUES | ||
| POLI | 210 | 606 | 5845 | REC | DA0101 | TH | 3:30 PM | 4:20 PM | GLOBAL ISSUES | ||
| POLI | 210 | 609 | 5846 | REC | DE0201 | W | 5:00 PM | 5:50 PM | GLOBAL ISSUES | ||
| POLI | 210 | 610 | 5847 | REC | DE0301 | TH | 5:00 PM | 5:50 PM | GLOBAL ISSUES | ||
| POLI | 210 | 611 | 10870 | REC | DE0412 | F | 10:00 AM | 10:50 AM | GLOBAL ISSUES | ||
| POLI | 215 | 001 | 10782 | LEC | MU0112 | TH | 3:00 PM | 5:50 PM | POLI PSYCHOLOGY | Searing | |
| POLI | 231 | 001 | 2313 | LEC | MU0112 | T | 9:30 AM | 10:45 AM | LAT AM/U S WRLD POL | Schoultz | |
| POLI | 232H | 01S | 8568 | LEC | 12:00 AM | 12:00 AM | UK POLITICS | Kendall | |||
| POLI | 235 | 001 | 10867 | LEC | GA0210 | M W | 9:30 AM | 10:45 AM | SOVIET/POST-SOV POL | Robertson | |
| POLI | 236 | 001 | 10704 | LEC | PH0215 | M W | 11:00 AM | 11:50 AM | POL EAST-CENT EUR | Vachudova | |
| POLI | 236 | 600 | 11224 | REC | HO0207 | M | 9:00 AM | 9:50 AM | POL EAST-CENT EUR | ||
| POLI | 236 | 601 | 11225 | REC | HO0207 | T | 8:00 AM | 8:50 AM | POL EAST-CENT EUR | ||
| POLI | 236 | 602 | 11226 | REC | AL0207 | W | 12:00 PM | 12:50 PM | POL EAST-CENT EUR | ||
| POLI | 236 | 603 | 11227 | REC | HO0207 | TH | 1:00 PM | 1:50 PM | POL EAST-CENT EUR | ||
| POLI | 236 | 604 | 11228 | REC | HO0207 | F | 9:00 AM | 9:50 AM | POL EAST-CENT EUR | ||
| POLI | 236 | 605 | 11229 | REC | GL0302 | F | 10:00 AM | 10:50 AM | POL EAST-CENT EUR | ||
| POLI | 236 | 606 | 17410 | REC | HM0420 | M | 12:00 PM | 12:50 PM | POL EAST-CENT EUR | ||
| POLI | 236 | 607 | 17411 | REC | MT0106 | T | 9:00 AM | 9:50 AM | POL EAST-CENT EUR | ||
| POLI | 238 | 001 | 2063 | LEC | DE0304 | M W | 10:00 AM | 11:15 AM | CONT LAT AM POLI | Osterkatz | |
| POLI | 239 | 001 | 8802 | LEC | SC0103 | M W | 3:00 PM | 3:50 PM | INTRO EUROPEAN GOVT | Marks | |
| POLI | 239 | 002 | 12470 | LEC | MYG201 | T TH | 9:00 AM | 10:15 AM | INTRO EUROPEAN GOVT | Stoeckel | |
| POLI | 239 | 003 | 12471 | LEC | MU0105 | M W | 10:00 AM | 11:15 AM | INTRO EUROPEAN GOVT | Derderyan | |
| POLI | 239 | 600 | 8960 | REC | GA0103 | F | 2:00 PM | 2:50 PM | INTRO EUROPEAN GOVT | ||
| POLI | 239 | 601 | 8961 | REC | AR0116 | M | 10:00 AM | 10:50 AM | INTRO EUROPEAN GOVT | ||
| POLI | 239 | 602 | 8962 | REC | DE0302 | W | 10:00 AM | 10:50 AM | INTRO EUROPEAN GOVT | ||
| POLI | 239 | 603 | 8963 | REC | TT0114 | F | 9:00 AM | 9:50 AM | INTRO EUROPEAN GOVT | ||
| POLI | 239 | 604 | 8964 | REC | CW0208 | M | 11:00 AM | 11:50 AM | INTRO EUROPEAN GOVT | ||
| POLI | 239 | 605 | 8965 | REC | DE0209 | TH | 11:00 AM | 11:50 AM | INTRO EUROPEAN GOVT | ||
| POLI | 239 | 606 | 8966 | REC | WI0128 | F | 1:00 PM | 1:50 PM | INTRO EUROPEAN GOVT | ||
| POLI | 239 | 607 | 11088 | REC | MU0111 | T | 12:00 PM | 12:50 PM | INTRO EUROPEAN GOVT | ||
| POLI | 239 | 608 | 11089 | REC | HM0425 | T | 9:00 AM | 9:50 AM | INTRO EUROPEAN GOVT | ||
| POLI | 239 | 609 | 11090 | REC | TT0114 | TH | 2:00 PM | 2:50 PM | INTRO EUROPEAN GOVT | ||
| POLI | 239 | 610 | 11091 | REC | SA0321 | F | 9:00 AM | 9:50 AM | INTRO EUROPEAN GOVT | ||
| POLI | 239 | 611 | 11092 | REC | DA0101 | M | 2:00 PM | 2:50 PM | INTRO EUROPEAN GOVT | ||
| POLI | 239 | 612 | 17412 | REC | MU0302 | TH | 8:00 AM | 8:50 AM | INTRO EUROPEAN GOVT | ||
| POLI | 252 | 001 | 2879 | LEC | MU0112 | M W | 11:00 AM | 12:15 PM | INTER ORG GLOB ISS | Mckeown | |
| POLI | 252 | 002 | 12472 | LEC | WI0128 | M W | 1:00 PM | 2:15 PM | INTER ORG GLOB ISS | Ceka | |
| POLI | 253 | 001 | 11223 | LEC | GA0210 | M W | 2:00 PM | 3:15 PM | PROBLMS IN WRLD ORD | Mckeown | |
| POLI | 257 | 001 | 8756 | LEC | BI0301 | M W | 2:00 PM | 3:15 PM | SOC/CUL/POSTWAR GERM | Werbeck | |
| POLI | 260 | 001 | 2270 | LEC | GC1005 | T TH | 11:00 AM | 12:15 PM | CRISIS & CHG RUS & E EUR | Jenkins | |
| POLI | 265 | 001 | 9037 | LEC | PH0206 | M W | 2:00 PM | 3:15 PM | FEMINISM POL THEORY | Mann | |
| POLI | 270 | 001 | 2335 | LEC | DEY 305 | T | 3:00 PM | 5:50 PM | CLASSICALPOL THOUGHT | Mann | |
| POLI | 271 | 001 | 2282 | LEC | FH0109 | M W | 11:00 AM | 11:50 AM | MOD POL THOUGHT | Spinner-Halev | |
| POLI | 271 | 002 | 12474 | LEC | PH0247 | T TH | 12:30 PM | 1:45 PM | MOD POL THOUGHT | Miller | |
| POLI | 271 | 600 | 2283 | REC | SA0213 | TH | 11:00 AM | 11:50 AM | MOD POL THOUGHT | ||
| POLI | 271 | 601 | 2284 | REC | HM0570 | F | 12:00 PM | 12:50 PM | MOD POL THOUGHT | ||
| POLI | 271 | 602 | 2285 | REC | HM0570 | M | 10:00 AM | 10:50 AM | MOD POL THOUGHT | ||
| POLI | 271 | 603 | 2286 | REC | GL0103 | M | 12:00 PM | 12:50 PM | MOD POL THOUGHT | ||
| POLI | 271 | 604 | 2287 | REC | HM0351 | F | 10:00 AM | 10:50 AM | MOD POL THOUGHT | ||
| POLI | 271 | 605 | 2288 | REC | HM0523 | T | 11:00 AM | 11:50 AM | MOD POL THOUGHT | ||
| POLI | 271 | 606 | 17413 | REC | HM0420 | W | 12:00 PM | 12:50 PM | MOD POL THOUGHT | ||
| POLI | 272 | 001 | 8276 | LEC | CW0105 | T TH | 2:00 PM | 3:15 PM | ETHIC PEACE WAR DEF | Fileva | |
| POLI | 280 | 001 | 10727 | LEC | MU0104 | T TH | 9:30 AM | 10:45 AM | AMER POL THOUGHT | Lienesch | |
| POLI | 288 | 001 | 7802 | LEC | GA0210 | T TH | 2:00 PM | 3:15 PM | Strategy and Politics | Vanberg | |
| POLI | 384 | 001 | 4118 | LEC | CW0105 | T TH | 4:30 PM | 5:50 PM | INTRO PHIL/POLI/ECON | Fileva | |
| POLI | 384 | 002 | 12038 | LEC | MYG205 | M W | 4:30 PM | 5:50 PM | INTRO PHIL/POLI/ECON | Anomaly | |
| POLI | 400 | 001 | 2641 | LEC | MU0115 | T TH | 5:00 PM | 6:15 PM | EXECUTIVE POL | Sullivan | |
| POLI | 406 | 001 | 10723 | LEC | HM0452 | T TH | 9:30 AM | 10:45 AM | STATE GOVERNMENTS | Gray | |
| POLI | 409 | 001 | 2332 | LEC | MU0115 | T TH | 3:30 PM | 4:45 PM | MOCK CONSTITUTION | Mackuen | |
| POLI | 412 | 001 | 10725 | LEC | MU0304 | T TH | 11:00 AM | 12:15 PM | U S NATIONAL ELECT | Roberts | |
| POLI | 415 | 001 | 10858 | LEC | MU0115 | T TH | 11:00 AM | 12:15 PM | CRIM LAW DEV/ADMIN | Lefebvre | |
| POLI | 416 | 001 | 10863 | LEC | GM0035 | T TH | 3:30 PM | 4:45 PM | CONST POL JUD PROC | Unah | |
| POLI | 419 | 001 | 10722 | LEC | DE303A | T TH | 11:00 AM | 12:15 PM | RACE AND POLITICS | Benjamin | |
| POLI | 420 | 001 | 10726 | LEC | MU0115 | T TH | 2:00 PM | 3:15 PM | LEGISLATIVE POLITICS | Treul | |
| POLI | 432 | 001 | 2618 | LEC | GA0104 | W | 3:00 PM | 5:50 PM | COMPAR TOLERANCE | Searing | |
| POLI | 433 | 001 | 2374 | LEC | MU0118 | T TH | 9:30 AM | 10:45 AM | EUROPEAN UNION | Moroff | |
| POLI | 433 | 002 | 10869 | LEC | MU0112 | M W | 2:00 PM | 3:15 PM | EUROPEAN UNION | Hooghe | |
| POLI | 442 | 001 | 2334 | LEC | PE0218 | M W | 2:00 PM | 3:15 PM | INTL POL ECONOMY | Mosley | |
| POLI | 444 | 001 | 7773 | LEC | MU0112 | T TH | 11:00 AM | 12:15 PM | SEM ON TERRORISM | Bapat | |
| POLI | 470 | 001 | 10730 | LEC | PH0228 | T TH | 9:30 AM | 10:45 AM | SOC & POLIT PHILOS | Leonard | |
| POLI | 472 | 001 | 10856 | LEC | GA0104 | T TH | 9:30 AM | 10:45 AM | PROB OF MOD DEM THY | Bickford | |
| POLI | 474 | 001 | 10728 | LEC | HN0112 | T TH | 11:00 AM | 12:15 PM | RELIGION AND POLITICS | Lienesch | |
| POLI | 495 | 001 | 10719 | LEC | GC3024 | W | 10:00 AM | 12:50 PM | ADV SEM:TRANSATLANTIC SE | Jenkins | |
| POLI | 495 | 002 | 10811 | LEC | HM0452 | M W | 2:00 PM | 3:15 PM | ADV SEM: FRAMING POLICY IS | Baumgartner | |
| POLI | 495 | 003 | 11432 | LEC | MYG205 | T TH | 12:30 PM | 1:45 PM | ADV SEM:RACE,IMMIGRA,URB | Benjamin | |
| POLI | 630 | 001 | 9622 | LEC | TT226A | W | 3:00 PM | 5:50 PM | POLIT CONTESTATION | Edwards | |
| POLI | 631 | 001 | 10710 | LEC | MU0112 | T | 2:00 PM | 4:50 PM | EUROPEAN SECURITY | Vachudova | |
| POLI | 691H | 001 | 2442 | LEC | DE0302 | M W | 2:00 PM | 3:15 PM | HNRS SEM RES DESIGN | Gent | |
| POLI | 691H | 002 | 6190 | LEC | MU0302 | M W | 3:30 PM | 4:45 PM | HNRS SEM RES DESIGN | Gent | |
| POLI | 698 | 001 | 5999 | LEC | CW0213 | T | 3:45 PM | 6:15 PM | PHIL/POLI/ECON CAPSTONE | Brennan | |
| POLI | 703 | 001 | 10713 | LEC | HM0351 | T | 4:00 PM | 6:50 PM | CON & THEORY BLDG | Treul | |
| POLI | 715 | 001 | 10712 | LEC | HM0351 | T | 1:00 PM | 3:50 PM | POLITICAL PSYCH | Conover | |
| POLI | 730 | 001 | 7819 | LEC | GC3024 | W | 4:00 PM | 6:50 PM | POLI RESEARCH & ANA | Stephens | |
| POLI | 733 | 001 | 10711 | LEC | HM0351 | W | 7:00 PM | 9:50 PM | COMP POL ECONOMY | Hooghe | |
| POLI | 740 | 001 | 10707 | LEC | GA0009 | T | 3:00 PM | 7:00 PM | LATIN AM POLITICS | Huber | |
| POLI | 750 | 001 | 7736 | LEC | HM0351 | TH | 2:00 PM | 4:50 PM | INTL REL THEORY I | Crescenzi | |
| POLI | 770 | 001 | 2495 | LEC | SC0200 | W | 5:00 PM | 7:50 PM | COM ECON DEV: STR & CHOI | Hoyman | |
| POLI | 772 | 001 | 10708 | LEC | MU0115 | M | 2:00 PM | 4:50 PM | MOD POL THEORY 11 | Spinner-Halev | |
| POLI | 777 | 001 | 10709 | LEC | AR0118 | TH | 1:00 PM | 3:50 PM | MAJ FIG POL THEORY | Bickford | |
| POLI | 784 | 001 | 2690 | LEC | MU0115 | T TH | 9:30 AM | 10:45 AM | INTERMED SOC STAT | Carsey | |
| POLI | 786 | 001 | 10705 | LEC | HM0351 | M W | 2:00 PM | 3:15 PM | TIME SERIES | Stimson | |
| POLI | 789 | 001 | 7788 | LEC | HM0351 | T TH | 11:00 AM | 12:15 PM | GAME THEORY | Vanberg | |
| POLI | 891 | 001 | 2691 | LEC | SA0322 | TH | 1:00 PM | 1:50 PM | SPECIAL TOPICS; STATS LAB | Carsey | |
| POLI | 891 | 002 | 10874 | LEC | HM0351 | W | 4:00 PM | 6:50 PM | SPECIAL TOP: SOC & POL NET | Gross | |
| POLI | 891 | 003 | 10876 | LEC | GC3024 | T | 6:00 PM | 9:00 PM | SPECIAL TOPICS: POL CORRU | Moroff | |

